Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Dimensiuni | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
Greutate | 179 g (6.31 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.3 inci, 97.4 cm2 (~79.4% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~409 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 10; One UI 2 |
Chipset | Exynos 9611 (10nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Slot card | microSDXC |
Intern | 64GB 4GB RAM |
Dual | 25 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 13 MP, (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
ANT+ |
Removable Li-Po 4050 mAh battery |
Charging | Fast charging 15W |
Culori | Negru |
Models | SM-G715FN, SM-G715F |
SAR EU | 0.47 W/kg (head) 1.23 W/kg (body) |