Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G | LTE |
5G bands | SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) |
Greutate | 221 g (7.80 oz) |
Material | Glass front, aluminum alloy frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69 dust/water resistant (up to 6m for 30 min) |
Tip | LTPO OLED, 1B culori, 120Hz, 2500 nits (peak) |
Marime | 6.9 inci, 117.4 cm2 (~89.7% screen-to-body ratio) |
Rezolutie | 1316 x 2832 pixeli, 19.5:9 ratio (~453 ppi density) |
Protectie | Huawei Kunlun Glass 2 |
Sistem de operare | HarmonyOS 4.3 |
Slot card | Nu |
Intern | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
Caracteristici | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, giroscop-EIS, OIS |
Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Caracteristici | HDR, panorama |
Video | 4K, 1080p |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
High-definition audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Senzori | Face ID, fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, barometru, compas, color spectrum |
BDS Satellite Calling si Message |
Tip | 5500 mAh, non-removable |
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Culori | Negru, Purple, Alb, Green |
Models | PLR-AL00 |