Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) |
Greutate | 152 g (5.36 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.1 inci, 89.8 cm2 (~85.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~431 ppi density) |
Sistem de operare | Android 10; One UI 2 |
Procesor | Octa-core (2x2.0 GHz & 6x1.7 GHz) |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p |
Single | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
ANT+ |
Non-removable Li-Po 3500 mAh battery |
Charging | Fast charging 15W |
Culori | Prism Crush Negru, Prism Crush Silver, Prism Crush Blue |