Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40 |
Viteza | HSPA, LTE |
Dimensiuni | 167.2 x 76.7 x 7.5 mm (6.58 x 3.02 x 0.30 in) |
Greutate | 182 g (6.42 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP54, dust si splash resistant |
Tip | IPS LCD, 90Hz, 560 nits (peak) |
Marime | 6.74 inci, 109.7 cm2 (~85.5% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~260 ppi density) |
Sistem de operare | Android 13, Realme UI |
Chipset | Unisoc Tiger T612 (12 nm) |
Procesor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 6GB RAM |
еMMC 5.1 |
Single | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF 0.08 MP, f/3.0 ,(auxiliary lens) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, 28mm (wide), 1/5.0", 1.12µm |
Caracteristici | HDR |
Video | 720p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Da, 360Ëš (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | 5000 mAh, non-removable |
Charging | 33W wired, 0-50% in 28 min (advertised) |
Culori | Shiny Green, Mighty Negru |