Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
GSM 900 / 1800 / 850 - India | |
3G | HSDPA 850 / 900 / 2100 - Global |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA / LATAM | |
1, 3, 5, 8, 40, 41 - India | |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
Greutate | 183 g (6.46 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.2 inci, 95.9 cm2 (~80.7% screen-to-body ratio) |
Rezolutie | 720 x 1520 pixeli, 19:9 ratio (~271 ppi density) |
Always-on display |
Sistem de operare | Android 9.0 (Pie), upgradable to Android 10; Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Procesor | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 32GB 2GB RAM |
eMMC 5.1 |
Single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF 2 MP, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.4 |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate |
Non-removable Li-Po 4000 mAh battery |
Culori | Cyan Green, Sand, Charcoal |
Models | TA-1211, TA-1214, TA-1206, TA-1209 |
SAR | 0.81 W/kg (head) 0.86 W/kg (body) |
SAR EU | 0.41 W/kg (head) 1.40 W/kg (body) |