Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE (unspecified) |
Viteza | HSPA 42.2/5.76 Mbps, LTE |
Dimensiuni | 165 x 76 x 8 mm (6.50 x 2.99 x 0.31 in) |
Greutate | 165 g (5.82 oz) |
Material | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | LTPS IPS LCD |
Marime | 6.53 inci, 104.7 cm2 (~83.5% screen-to-body ratio) |
Rezolutie | 720 x 1560 pixeli, 19.5:9 ratio (~263 ppi density) |
Sistem de operare | Android |
Chipset | Mediatek |
Procesor | Octa-core 2.0 GHz |
Slot card | microSDXC |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
eMMC 5.1 |
Triple | 16 MP, f/1.8, (wide), PDAF 5 MP, 120Ëš (ultrawide) 2 MP, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Da |
GPS | Da, cu A-GPS |
NFC | Nu |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20W |
Culori | Negru, Blue, Alb |
Models | GSE1020 |