Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - India | |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 153.4 x 76.4 x 10.9 mm (6.04 x 3.01 x 0.43 in) |
Greutate | 168 g (5.93 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~71.2% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~267 ppi pixel density) |
Multitouch | Da |
- Asus ZenUI 3.0 |
Sistem de operare | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Procesor | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Slot card | microSD, up to 128 GB (dedicated slot) |
Intern | 16/32 GB, 2 GB RAM |
Primar | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 5 MP, f/2.0, autofocus |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | Nu |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3000 mAh battery | |
In asteptare | Pana la 480 h (3G) |
Timp vorbire | Pana la 16 h (3G) |
Culori | Charcoal Negru, Pearl Alb, Glamor Red, Sheer Gold, Glacier Gray, Silver Blue |