Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimensiuni | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
Greutate | 215 g (7.58 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.41 inci, 100.9 cm2 (~83.9% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~402 ppi density) |
Sistem de operare | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Slot card | Nu |
Intern | 128GB 8GB RAM, 128GB 12GB RAM |
UFS 3.0 |
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
Single | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Da, cu A-GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 44W |
Culori | Negru, Blue |
Models | V1922A, V1922A |