Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 159.1 x 75.1 x 8.6 or 8.7 mm |
Greutate | 200 g / 202 g (7.05 oz) |
Material | Glass front (Panda Glass), aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash si dust resistant |
Tip | AMOLED, 1B culori, 120Hz, HDR10+, 1200 nits (peak) |
Marime | 6.56 inci, 104.6 cm2 (~87.5% screen-to-body ratio) |
Rezolutie | 1080 x 2376 pixeli (~398 ppi density) |
Protectie | Panda Glass |
Monster Touch support |
Sistem de operare | Android 12, Funtouch 12 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
Procesor | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Dual | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120Ëš (ultrawide) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60fps |
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4350 mAh, non-removable |
Charging | 120W wired, 50% in 6 min, 100% in 18 min (advertised) |
Culori | Legend, Alpha, Phoenix Orange |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -25.5 LUFS (Very good) |
Battery life | Endurance rating 105h |