Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 160 x 75.6 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
Greutate | 197 g (6.95 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.56 inci, 104.6 cm2 (~86.5% screen-to-body ratio) |
Rezolutie | 1080 x 2376 pixeli (~398 ppi density) |
HDR10+ 120Hz refresh rate |
Sistem de operare | Android 10, IQOO UI 1.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Procesor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Quad | 50 MP, f/1.9, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0", 1.12µm |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 8K, 4K@30fps, 1080p@30fps, giroscop-EIS |
Single | 16 MP, f/2.5, (wide) |
Caracteristici | Panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Radio | Nu |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 55W, 100% in 50 min (advertised) Reverse charging |
Culori | Blue, Gray |