Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA, LTE-A |
Dimensiuni | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Greutate | 189.6 g (6.70 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.38 inci, 99.9 cm2 (~83.3% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~404 ppi density) |
Always-on display |
Sistem de operare | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Procesor | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Slot card | Nu |
Intern | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 22.5W Power bank/Reverse charging |
Culori | Fusion Blue, Phantom Purple |
Models | 1917, PD1921F_EX |
SAR | 1.03 W/kg (head) 0.55 W/kg (body) |