Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
Greutate | 137 g (4.83 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~66.9% screen-to-body ratio) |
Rezolutie | 540 x 960 pixeli (~220 ppi pixel density) |
Multitouch | Da |
- Funtouch OS 3.0 |
Sistem de operare | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Slot card | microSD, up to 256 GB (dedicated slot) |
Intern | 16 GB, 2 GB RAM |
Primar | 8 MP, f/2.0, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secundar | 5 MP, f/2.2 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Ion 2500 mAh battery |
Culori | Crown Gold, Matte Negru |