Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Malaysia |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - UAE, SA, Taiwan | |
Viteza | HSPA, LTE |
Dimensiuni | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
Greutate | 199 g (7.02 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
IP64 dust tight si water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Tip | IPS LCD, 90Hz, 570 nits (HBM) |
Marime | 6.74 inci, 109.7 cm2 (~85.1% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~260 ppi density) |
Sistem de operare | Android 15, Funtouch 15 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Procesor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (dedicated slot) |
Intern | 256GB 8GB RAM |
eMMC 5.1 |
Single | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Caracteristici | LED flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide) |
Video | Da |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Da (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Tip | Li-Ion 5500 mAh - GlobalLi-Ion 5150 mAh - EU, LATAM |
Charging | 15W wired |
Culori | Titanium Gold, Dark Green |