Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Greutate | 192 g (6.77 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD |
Marime | 6.51 inci, 102.3 cm2 (~81.6% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~270 ppi density) |
Sistem de operare | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Procesor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 6GB RAM |
eMMC 5.1 |
Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/1.8, (wide) |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS, GALILEO |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Obsidian Negru, Purist Blue |
Models | V2129 |