Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Greutate | 181.5 g (6.42 oz) |
Material | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 90Hz, HDR10+ |
Marime | 6.56 inci, 104.6 cm2 (~90.6% screen-to-body ratio) |
Rezolutie | 1080 x 2376 pixeli (~398 ppi density) |
Sistem de operare | Android 10, Funtouch 10.0 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Procesor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Slot card | Nu |
Intern | 256GB 8GB RAM |
UFS 2.1 | |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, giroscop-EIS |
Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 4315 mAh, non-removable |
Charging | Fast charging 33W, 57% in 30 min (advertised) |
Culori | Gray |
Models | XE710 |