Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 159.5 x 75.4 x 7.5 mm (6.28 x 2.97 x 0.30 in) |
Greutate | 173 g (6.10 oz) |
Material | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.56 inci, 104.6 cm2 (~87.0% screen-to-body ratio) |
Rezolutie | 1080 x 2376 pixeli (~398 ppi density) |
HDR10+ 90Hz refresh rate |
Sistem de operare | Android 10, Funtouch 10.5 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Procesor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, giroscop-EIS |
Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 33W |
Culori | Negru, Blue, Pink |
Models | V2001A |