Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) - X20A Plus | |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 165.3 x 80.1 x 7.5 mm (6.51 x 3.15 x 0.30 in) |
Greutate | 181.5 g (6.42 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.43 inci (~80.6% screen-to-body ratio) |
Rezolutie | 1080 x 2160 pixeli (~376 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
Procesor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 64 GB, 4 GB RAM |
Primar | Dual 24 MP, f/1.8 + 5 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 24 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 32-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | Nu |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3900 mAh battery |
Culori | Matte Negru, Gold, Rose gold |