Tehnologie | HSPA / LTE |
2G | N/A |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE |
Dimensiuni | 46.4 x 46.4 x 11 mm (1.83 x 1.83 x 0.43 in) |
Greutate | 47 g (1.66 oz) |
Material | Glass front, stainless steel frame 316L |
SIM | eSIM |
5ATM water resistant 50m water resistant |
Tip | AMOLED |
Marime | 1.43 inci |
Rezolutie | 466 x 466 pixeli (~326 ppi density) |
Sistem de operare | Proprietary OS |
Slot card | Nu |
Intern | 2GB |
Nu |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Nu |
Bluetooth | 5.2, A2DP, LE |
GPS | Da, cu GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | Nu |
Senzori | Accelerometru, giroscop, heart rate, barometru, compas, altimeter, SpO2 |
Tip |
Charging | Wireless charging 10W |
Culori | Negru, Brown, Silver |
Models | WA2156A |