Tehnologie | GSM / HSPA / LTE |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
Greutate | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.99 inci (~78.4% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli (~269 ppi pixel density) |
Multitouch | Da |
- Funtouch OS 3.2 |
Sistem de operare | Android 7.1 (Nougat) |
Chipset | Qualcomm Snapdragon 450 |
Procesor | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Slot card | microSD, up to 256 GB (dedicated slot) |
Intern | 64 GB, 4 GB RAM |
Primar | 16 MP, f/2.0, phase detection autofocus, LED flash |
Caracteristici | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secundar | 24 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 32-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3225 mAh battery |
Culori | Champagne Gold, Matte Negru |