Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
Greutate | 154 g (5.43 oz) |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~71.8% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~267 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass (unspecified version) |
- Funtouch OS 2.6 |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Procesor | Octa-core |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 32 GB, 4 GB RAM |
Primar | 13 MP, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 20 MP, f/2.0, 1/2.8" sensor size, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 24-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Da |
Bluetooth | Da |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Senzori | Fingerprint, accelerometer, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3000 mAh battery |
Culori | Gold, Gray |
SAR US | 0.95 W/kg (head) 0.70 W/kg (body) |