Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
Greutate | 179 g or 188 g (6.31 oz) |
Material | Glass front, plastic frame, glass back or plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP64, dust si water resistant |
Tip | AMOLED, 1B culori, 120Hz, 1300 nits (peak) |
Marime | 6.78 inci, 111.0 cm2 (~90.3% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~388 ppi density) |
Sistem de operare | Android 14, Funtouch 14 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Procesor | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 256GB 8GB RAM |
UFS 2.2 |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 32 MP, f/2.0, 24mm (wide) |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da (market/region dependent) |
Radio | Nu |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Ion 5500 mAh, non-removable |
Charging | 44W wired, PD Reverse wired |
Culori | Classy Brown, Dreamy Alb |
SAR EU | 0.99 W/kg (head) 1.18 W/kg (body) |