Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 143.6 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 in) |
Greutate | 138 g (4.87 oz) |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~67.6% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
Procesor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Slot card | microSD, up to 128 GB (uses SIM 2 slot) |
Intern | 16/32 GB, 3 GB RAM |
Primar | 13 MP, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | Da |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Da |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Gold |