Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
Greutate | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.44 inci, 100.1 cm2 (~83.2% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~409 ppi density) |
HDR10 |
Sistem de operare | Android 10; Funtouch 10.0 |
Chipset | Exynos 980 (8 nm) |
Procesor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
GPU | Mali-G76 MP5 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Single | 32 MP, f/2.1, (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 18W |
Culori | Negru, Blue, Alb/Blue, Streamer Secret |
Models | V1962A, V1962BA |