Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 25, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Dimensiuni | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
Greutate | 219.5 g (7.76 oz) |
Material | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.89 inci, 119.3 cm2 (~93.6% screen-to-body ratio) |
Rezolutie | 1080 x 2256 pixeli (~363 ppi density) |
HDR10+ |
Sistem de operare | Android 10; Funtouch 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Procesor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 13mm (ultrawide), PDAF |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 44W |
Culori | Negru, Blue, Orange |