Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, APAC |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - EMEA |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 26(850), 28(700), 38(2600), 40(2300) - APAC | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 27(800), 28(700) - LATAM | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 141.5 x 71.2 x 7.5 mm (5.57 x 2.80 x 0.30 in) |
Greutate | 156 g (5.50 oz) |
Material | Asahi Dragontrail Glass back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~68.4% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da, up to 5 fingers |
Protectie | Asahi Dragontrail Glass |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6737 |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Slot card | microSD, up to 256 GB |
Intern | 16 GB, 2 GB RAM |
Primar | 13 MP, autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps |
Secundar | 5 MP, LED flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Senzori | Fingerprint, accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2460 mAh battery |
Culori | Satin Gold, Pure Alb, Prime Negru |