Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 13 |
Viteza | HSPA, LTE |
Dimensiuni | 104.9 x 52.8 x 18.7 mm (4.13 x 2.08 x 0.74 in) |
Greutate | 118 g (4.16 oz) |
SIM | Nano-SIM |
Tip | TN TFT |
Marime | 2.8 inci, 24.3 cm2 (~43.8% screen-to-body ratio) |
Rezolutie | 240 x 320 pixeli, 4:3 ratio (~143 ppi density) |
Second external TN TFT display, 1.44 inci, 128 x 128 pixeli |
Sistem de operare | KaiOS 2.5 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Procesor | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Slot card | microSDHC (dedicated slot) |
Intern | 8GB 1GB RAM |
Single | 2 MP |
Video | 720p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Nu |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori |
Tip | Li-Ion 1350 mAh, removable |
Culori | Negru |
SAR | 1.08 W/kg (head) 1.32 W/kg (body) |