Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
Viteza | HSPA, LTE |
Dimensiuni | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
Greutate | 133 g (4.69 oz) |
SIM | Nano-SIM |
Tip | TN TFT LCD |
Marime | 2.8 inci, 24.3 cm2 (~40.7% screen-to-body ratio) |
Rezolutie | 240 x 320 pixeli, 4:3 ratio (~143 ppi density) |
Second external TN TFT display, 1.44 inci, 128 x 128 pixeli |
Sistem de operare | KaiOS 3.0 |
Chipset | QM215 Snapdragon 215 (28 nm) |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 308 |
Slot card | microSDHC (dedicated slot) |
Intern | 4GB 512MB RAM |
Single | 2 MP |
Video | 480p@30fps |
Nu |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | Nu |
Radio | FM radio |
USB | USB Type-C 2.0 |
Senzori |
Tip | Li-Ion 1850 mAh |
Culori | Midnight Blue |
Models | 4056W |
SAR | 0.78 W/kg (head) 1.27 W/kg (body) |