Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 158.7 x 74.6 x 8.5 mm (6.25 x 2.94 x 0.33 in) |
Greutate | 165 g (5.82 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.22 inci, 96.6 cm2 (~81.6% screen-to-body ratio) |
Rezolutie | 720 x 1520 pixeli, 19:9 ratio (~270 ppi density) |
Sistem de operare | Android 10 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Triple | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (ultrawide/depth sensor), 1/5.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Standard charging 10W |
Culori | Chameleon Blue, Dark Chrome, Agate Green |
Models | 5029Y, 5029 |