Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A |
HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - 5008T |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 5008Y | |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 146.4 x 68.8 x 8.3 mm (5.76 x 2.71 x 0.33 in) |
Greutate | 130 g (4.59 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci, 78.1 cm2 (~77.5% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~293 ppi density) |
Sistem de operare | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 (28 nm) |
Procesor | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Slot card | microSD, up to 128 GB |
Intern | 16 GB, 2 GB RAM |
Dual | 13 MP 2 MP |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Single | 5 MP |
Caracteristici | LED flash |
Video | 720p |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted, 5008T only), accelerometer, senzor de proximitate |
3,0000 mAh battery |
Culori | Pebble Blue, Pebble Negru |