Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensiuni | 161.8 x 73 x 8.5 mm (6.37 x 2.87 x 0.33 in) |
Greutate | 198 g (6.98 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 1B culori, 144Hz, HDR10+ |
Marime | 6.67 inci, 107.4 cm2 (~90.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Unspecified |
Sistem de operare | Android 11, nubia UI 9 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
UFS 3.1 | |
Caracteristici | Dual-LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, giroscop-EIS, HDR10, 10‑bit video |
Single | Unspecified |
Caracteristici | HDR |
Video | 4K@30fps, 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | USB Type-C 3.1 |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 120W, 100% in 15 min (advertised) |
Culori | Silver, Negru, Negru/Gold |