Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | LTE |
5G bands | SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Greutate | 229 g (8.08 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Tip | AMOLED, 1B culori, 120Hz, 1600 nits (peak) |
Marime | 6.8 inci, 111.6 cm2 (~89.1% screen-to-body ratio) |
Rezolutie | 1116 x 2480 pixeli, 20:9 ratio (~400 ppi density) |
Sistem de operare | Android 14, Redmagic OS 9 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Procesor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 4.0 |
Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
Caracteristici | HDR |
Video | 1080p@30/60fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
32-bit/384kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 6500 mAh, non-removable |
Charging | 80W wired, PD3.0 |
Culori | Negru, Negru/Transparent, Silver |