Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 - China |
5G bands | 1, 28, 41, 78 SA/NSA - China |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 163 x 75.3 x 7.8 mm (6.42 x 2.96 x 0.31 in) |
Greutate | 186 g (6.56 oz) |
Material | Glass front (Gorilla Glass 3), aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Pressure sensitive zones (400Hz touch-sensing) |
Tip | AMOLED, 1B culori, 144Hz, 770 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~87.5% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 11, Redmagic 4.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.0, 120Ëš, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Single | 16 MP, (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
32-bit/384kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, aptX, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS |
NFC | Da (market/region dependent) |
Radio | Nu |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 55W - China Fast charging 30W - Global Power Delivery 3.0 Quick Charge 4 |
Culori | Negru, Mercury Silver, Light Blue |