Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 155.2 x 77 x 9.1 mm (6.11 x 3.03 x 0.36 in) |
Greutate | 162 g (5.71 oz) |
SIM | Nano-SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~69.8% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~267 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Slot card | microSD, up to 128 GB |
Intern | 16 GB, 2 GB RAM |
Primar | 13 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3140 mAh battery | |
In asteptare | Pana la 715 h (3G) |
Timp vorbire | Pana la 26 h (3G) |
Culori | Negru |
SAR US | 0.88 W/kg (head) 0.19 W/kg (body) |