Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
HSDPA 850 / 1700(AWS) / 1900 - USA | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 13(700), 28(700) - USA | |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 143 x 71 x 8 mm (5.63 x 2.80 x 0.31 in) |
Greutate | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~67.9% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6750 |
Procesor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 16 GB, 2 GB RAM |
Primar | 8 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama |
Video | Da |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Ion 2500 mAh battery |
Culori | Various |