Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 3, 5, 8, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 162.9 x 76.6 x 9 mm (6.41 x 3.02 x 0.35 in) |
Greutate | 190 g (6.70 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.49 inci, 103.4 cm2 (~82.9% screen-to-body ratio) |
Rezolutie | 720 x 1560 pixeli, 19.5:9 ratio (~265 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
Procesor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 4GB RAM |
eMMC 5.1 |
Dual | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 12mm (ultrawide) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W |
Culori | Turquoise, Magic red |
Models | V1050 |