Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) |
Greutate | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~73.3% screen-to-body ratio) |
Rezolutie | 1440 x 2560 pixeli (~534 ppi pixel density) |
Multitouch | Da |
- MiFavor UI 4.0 |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Procesor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 128 GB, 6 GB RAM |
Primar | Dual 20 MP + 12 MP, f/1.8, phase detection autofocus, dual-LED flash |
Caracteristici | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 24-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Ion 3400 mAh battery |
Culori | Gold |