Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 170.2 x 77.8 x 7.8 mm (6.70 x 3.06 x 0.31 in) |
Greutate | 189 g (6.67 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 1B culori, 120Hz |
Marime | 6.92 inci, 107.0 cm2 (~80.8% screen-to-body ratio) |
Rezolutie | 1080 x 2460 pixeli (~400 ppi density) |
Protectie | Corning Gorilla Glass |
Always-on display |
Sistem de operare | Android 12, MyOS 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Procesor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Quad | 64 MP, f/1.8, 25mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120Ëš, 16mm (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps, giroscop-EIS, HDR, 10‑bit video |
Single | 16 MP, f/2.5, (wide), under display |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | USB Type-C 3.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Ion 4200 mAh, non-removable |
Charging | 55W wired, PD, QC4 |
Culori | Negru, Blue |
Models | A2322 |