Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (3CA), 5G (2+ Gbps DL) |
Dimensiuni | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Greutate | 168 g (5.93 oz) |
Material | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.47 inci, 102.8 cm2 (~87.9% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~398 ppi density) |
Sistem de operare | Android 10; MiFavor 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Procesor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Quad | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30fps; giroscop-EIS |
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Ion 4000 mAh battery |
Charging | Fast charging 18W Quick Charge 4+ |
Culori | Alb, Negru |
Models | A2021 |