Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
Viteza | HSPA, LTE-A |
GPRS | Da |
EDGE | Da |
Dimensiuni | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Greutate | 175 g (6.17 oz) |
Material | Front/back glass, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.47 inci, 102.8 cm2 (~87.9% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~398 ppi density) |
HDR10 |
Sistem de operare | Android 9.0 (Pie); MiFavor 9.1 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Slot card | microSD, up to 512 GB |
Intern | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
Triple | 48 MP, f/1.8, 1/2", 0.8µm, OIS, PDAF 20 MP, 11mm (ultrawide) 8 MP (telephoto), PDAF, OIS |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Single | 20 MP |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio Dolby Atmos sound Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Ion 4000 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4+) Qi wireless charging |
Culori | Blue |