Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 12, 66, 71 |
Viteza | HSPA, LTE |
Dimensiuni | 147 x 71.9 x 9.4 mm (5.79 x 2.83 x 0.37 in) |
Greutate | 145 g (5.11 oz) |
SIM | Nano-SIM |
Tip | TFT LCD |
Marime | 5.0 inci, 5.00, 68.9 cm2 (~65.2% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli, 16:9 ratio (~196 ppi density) |
Sistem de operare | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Procesor | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Slot card | microSDXC |
Intern | 16GB 2GB RAM |
eMMC 5.1 |
Single | 5 MP |
Video | 720p@30fps |
Single | 2 MP |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | Nu |
Radio | FM Radio |
USB | USB Type-C 2.0 |
Senzori | Accelerometru, senzor de proximitate |
Tip | Li-Ion 2200 mAh |
Culori | Negru |