Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 1900 / 2100 |
4G bands | LTE 800 / 1800 / 2600 |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | - |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 720 x 1280 pixeli, 5.0 inci (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Microsoft Windows 10Microsoft Windows Phone 8.1 |
Chipset | Qualcomm MSM8916 Snapdragon 410Qualcomm MSM8926 Snapdragon 400 |
Procesor | Quad-core 1.2 GHz Cortex-A53Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 306Adreno 305 |
Slot card | microSD, up to 64 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 13 MP, 4128 x 3096 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, panorama, HDR |
Video | Da |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Da |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS, GLONASS |
Radio | TBC |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Negru |