Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 |
1, 3, 5, 8, 38, 40, 41 | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps |
Dimensiuni | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
Greutate | 190 (6.70 oz) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.3 inci, 97.4 cm2 (~81.7% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~409 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 9.0 (Pie); MIUI 11 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Procesor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps; giroscop-EIS |
Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Port infrarosu | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 18W |
Culori | Neptune Blue, Moonlight Alb, Space Negru, Nebula Purple, Cosmic Purple |
Models | M1908C3JH, M1908C3JG, M1908C3JI |
SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) |
Display | Contrast ratio: 1521:1 (nominal) |
Camera | Photo / Video |
Difuzor | Voice 78dB / Noise 72dB / Ring 81dB |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 108h |