Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Greutate | 187 g (6.60 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | OLED, 1B culori, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Marime | 6.67 inci, 107.4 cm2 (~86.8% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Sistem de operare | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
Procesor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.2 |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/1.9, 119Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Single | 16 MP, (wide), 1/3.06", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30/60fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Da |
Port infrarosu | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
Culori | Negru, Blue, Alb, Violet |