Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Greutate | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~85.0% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Sistem de operare | Android 12, MIUI 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
Procesor | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
Slot card | Nu |
Intern | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
Dual | 48 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
NFC | Nu |
Port infrarosu | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Culori | Negru, Alb, Blue |