Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 41, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
Greutate | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 90Hz, 400 nits (typ) |
Marime | 6.5 inci, 102.0 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 11, MIUI 12.5 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
Procesor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | Nu |
Intern | 128GB 4GB RAM, 128GB 8GB RAM |
UFS 2.2 |
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Culori | Blue, Negru |