Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Greutate | 195 g (6.88 oz) |
Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | IPS LCD, 90Hz, 450 nits (typ) |
Marime | 6.6 inci, 105.2 cm2 (~84.8% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~399 ppi density) |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 11, MIUI 13 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
Procesor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119Ëš (ultrawide) 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 13 MP, f/2.4, (wide) |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, compas |
Virtual senzor de proximitate sensing |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 100% in 59 min (advertised) |
Culori | Midnight Negru, Twilight Blue, Star Blue |
Models | 22031116BG |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) |
Camera | Photo / Video |
Difuzor | -26.8 LUFS (Good) |
Battery life | Endurance rating 131h |