Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Greutate | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED, 68B culori, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~89.0% screen-to-body ratio) |
Rezolutie | 1440 x 3200 pixeli, 20:9 ratio (~526 ppi density) |
Sistem de operare | Android 14, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Procesor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Slot card | Nu |
Intern | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 |
Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, (ultrawide) 2 MP, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@24/30/60/120/240/960fps, 720p@1920fps, giroscop-EIS |
Single | 16 MP, (wide) |
Caracteristici | HDR |
Video | 1080p@30/60fps, giroscop-EIS |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, senzor de proximitate, giroscop, compas, color spectrum |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) |
Culori | Negru, Silver, Blue/Green, Purple |
Models | 23113RKC6C |