Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
Greutate | 202 g (7.13 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~86.4% screen-to-body ratio) |
Rezolutie | 1440 x 3200 pixeli, 20:9 ratio (~526 ppi density) |
Protectie | Corning Gorilla Glass Victus |
Sistem de operare | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 8200 (4 nm) |
Procesor | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 |
Triple | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 120Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | 20 MP, (wide), 1/2.0", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30/60/120fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Da |
Port infrarosu | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 5500 mAh, non-removable |
Charging | 67W wired, PD3.0 |
Culori | Negru, Alb, Green |