Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 3, 5, 8, 40, 41 - India | |
Viteza | HSPA, LTE |
Dimensiuni | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Greutate | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 400 nits (typ) |
Marime | 6.52 inci, 102.6 cm2 (~81.0% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Sistem de operare | Android 12 (Go edition), MIUI 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Procesor | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated) |
Intern | 32GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Dual | 8 MP, f/2.0, (wide) 0.08 MP (QVGA) |
Caracteristici | Dual-LED flash, HDR |
Video | 1080p@30fps |
Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Accelerometru |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Culori | Light Green, Light Blue, Negru |
Models | 220733SI, 220733SG, 220733SL |
SAR | 1.10 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.85 W/kg (head) 1.00 W/kg (body) |