Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
Greutate | 208 g (7.34 oz) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash proof |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.57 inci, 104.2 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~401 ppi density) |
Protectie | Corning Gorilla Glass 5 |
600 nits typ. brightness (advertised) HDR10+ |
Sistem de operare | Android 10, MIUI 11 |
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
Procesor | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
Single | 20 MP, 26mm (wide) |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Port infrarosu | Da |
Radio | FM radio; built-in antenna |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4520 mAh battery |
Charging | Fast charging 33W, 58% in 30 min |
Culori | Blue, Gold, Pink/Blue |